To view the results for each department / section, click on the yellow “View Results” button. Doing so will expand the table of results.
Within each table, you can search terms, arrange by column (by clicking on the column’s header), and select how many results appear per-page.
- Department 1
Equine
View Results
| Department - Section | Class and Class Description | Place | First Name | Last Name | City | State |
|---|---|---|---|---|---|---|
| 01-03 - REGISTERED PERCHERONS | 01 - GELDING, 4 & OLDER | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-03 - REGISTERED PERCHERONS | 01 - GELDING, 4 & OLDER | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-03 - REGISTERED PERCHERONS | 03 - GRAND CHAMPION GELDING | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-03 - REGISTERED PERCHERONS | 04 - RESERVE CHAMPION GELDING | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 01 - GELDING, 4 & OLDER | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 01 - GELDING, 4 & OLDER | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 01 - GELDING, 4 & OLDER | 3 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 03 - GRAND CHAMPION GELDING | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 04 - RESERVE CHAMPION GELDING | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 05 - MARE, 4 & OLDER | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 05 - MARE, 4 & OLDER | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 07 - GRAND CHAMPION MARE | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-04 - GRADE PERCHERONS | 08 - RESERVE GRAND CHAMPION MARE | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-07 - REGISTERED HAFLINGER | 01 - GELDING, 4 & Older | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 01 - GELDING, 4 & Older | 2 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 01 - GELDING, 4 & Older | 3 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 01 - GELDING, 4 & Older | 4 | Cody | Croll | Grove City | PA |
| 01-07 - REGISTERED HAFLINGER | 01 - GELDING, 4 & Older | 5 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 03 - GRAND CHAMPION GELDING | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 04 - RESERVE CHAMPION GELDING | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 10 - MARE, YELD 4 & Older | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 10 - MARE, YELD 4 & Older | 2 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 10 - MARE, YELD 4 & Older | 3 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 12 - SENIOR CHAMPION MARE | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 13 - SENIOR RESERVE CHAMPION MARE | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 18 - GRAND CHAMPION MARE | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 19 - RESERVE GRAND CHAMPION MARE | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 21 - PRODUCE OF DAM | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 22 - GET-OF-SIRE | 1 | Brian | Gratzer | Renfrew | PA |
| 01-07 - REGISTERED HAFLINGER | 22 - GET-OF-SIRE | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 22 - GET-OF-SIRE | 3 | Kyrie | Lokhaiser | Butler | PA |
| 01-07 - REGISTERED HAFLINGER | 24 - BEST PAIR OF MARES | 1 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 01 - GELDING, 4 & Older | 1 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 01 - GELDING, 4 & Older | 2 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 01 - GELDING, 4 & Older | 3 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 03 - GRAND CHAMPION GELDING | 1 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 04 - RESERVE GRAND CHAMPION GELDING | 1 | Brian | Gratzer | Renfrew | PA |
| 01-08 - GRADE HAFLINGER | 05 - MARE, 4 & Older | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-08 - GRADE HAFLINGER | 07 - GRAND CHAMPION MARE | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-09 - OTHER REGISTERED DRAFT | 01 - GELDING, 4 & Older | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-09 - OTHER REGISTERED DRAFT | 03 - GRAND CHAMPION GELDING | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 01 - GELDING, 4 & Older | 1 | Aiden | Simpson | Karns City | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 03 - GRAND CHAMPION GELDING | 1 | Aiden | Simpson | Karns City | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 10 - MARE, YELD, 4 & Older | 1 | Ricky | Fair | West Sunbury | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 10 - MARE, YELD, 4 & Older | 2 | Cheyenne | Simpson | Karns City | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 12 - SENIOR CHAMPION MARE | 1 | Ricky | Fair | West Sunbury | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 13 - RESERVE SENIOR CHAMPION MARE | 1 | Cheyenne | Simpson | Karns City | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 18 - GRAND CHAMPION MARE | 1 | Ricky | Fair | West Sunbury | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 19 - RESERVE GRAND CHAMPION MARE | 1 | Cheyenne | Simpson | Karns City | PA |
| 01-11 - REGISTERED PONIES 46in TO 58in | 24 - BEST PAIR OF MARES | 1 | Ricky | Fair | West Sunbury | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 01 - GELDING, 4 & Older | 1 | Brianna | King | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 01 - GELDING, 4 & Older | 2 | Miranda | Huffman | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 01 - GELDING, 4 & Older | 3 | Kinzi | Foertsch | Saxonburg | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 01 - GELDING, 4 & Older | 4 | Lincoln | Bowers | Pittsburgh | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 03 - GRAND CHAMPION GELDING | 1 | Brianna | King | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 04 - RESERVE GRAND CHAMPION GELDING | 1 | Miranda | Huffman | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 05 - MARE, 4 & Older | 1 | Brianna | King | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 05 - MARE, 4 & Older | 2 | Christine | Geagan | Chicora | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 07 - GRAND CHAMPION MARE | 1 | Brianna | King | Butler | PA |
| 01-12 - GRADE PONIES 46in TO 58in | 08 - RESERVE GRAND CHAMPION MARE | 1 | Christine | Geagan | Chicora | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 01 - GELDING, 4 & Older | 1 | Brielle | Thomasmeyer | Butler | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 01 - GELDING, 4 & Older | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 01 - GELDING, 4 & Older | 3 | The | Misty Lane Farms | West Sunbury | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 03 - GRAND CHAMPION GELDING | 1 | Brielle | Thomasmeyer | Butler | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 04 - RESERVE GRAND CHAMPION GELDING | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 05 - MARE, 4 & Older | 1 | Kayley | Baker | Butler | PA |
| 01-14 - GRADE PONIES 46in & UNDER | 07 - GRAND CHAMPION MARE | 1 | Kayley | Baker | Butler | PA |
| 01-15 - REGISTERED MINIATURE HORSES | 10 - MARE, YELD, 4 & Older | 1 | Joyce | Kinnard | Vandergrift | PA |
| 01-15 - REGISTERED MINIATURE HORSES | 12 - SENIOR CHAMPION MARE | 1 | Joyce | Kinnard | Vandergrift | PA |
| 01-15 - REGISTERED MINIATURE HORSES | 18 - GRAND CHAMPION MARE | 1 | Joyce | Kinnard | Vandergrift | PA |
| 01-16 - GRADE MINIATURE HORSES | 01 - GELDING, 4 & Older | 1 | Amanda | Hartshorn | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 01 - GELDING, 4 & Older | 2 | Miranda | Huffman | Butler | PA |
| 01-16 - GRADE MINIATURE HORSES | 01 - GELDING, 4 & Older | 3 | Teresa | Stoner | Butler | PA |
| 01-16 - GRADE MINIATURE HORSES | 01 - GELDING, 4 & Older | 4 | Amanda | Hartshorn | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 03 - GRAND CHAMPION GELDING | 1 | Amanda | Hartshorn | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 04 - RESERVE GRAND CHAMPION GELDING | 1 | Miranda | Huffman | Butler | PA |
| 01-16 - GRADE MINIATURE HORSES | 05 - MARE, 4 & Older | 1 | Ella | Stewart | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 05 - MARE, 4 & Older | 2 | Danielle | Helch | Rocky | OK |
| 01-16 - GRADE MINIATURE HORSES | 05 - MARE, 4 & Older | 3 | Joyce | Kinnard | Vandergrift | PA |
| 01-16 - GRADE MINIATURE HORSES | 05 - MARE, 4 & Older | 4 | Amanda | Hartshorn | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 07 - GRAND CHAMPION MARE | 1 | Ella | Stewart | Slippery Rock | PA |
| 01-16 - GRADE MINIATURE HORSES | 08 - RESERVE GRAND CHAMPION MARE | 1 | Danielle | Helch | Rocky | OK |
| 01-17 - REGISTERED MULES/ DONKEYS | 01 - GELDING, 4 & Older | 1 | Christine | Geagan | Chicora | PA |
| 01-17 - REGISTERED MULES/ DONKEYS | 03 - GRAND CHAMPION GELDING | 1 | Christine | Geagan | Chicora | PA |
| 01-18 - GRADE MULES/ DONKEYS | 05 - MARE, 4 & Older | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-18 - GRADE MULES/ DONKEYS | 07 - GRAND CHAMPION MARE | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 02 - PERCHERONS | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 04 - HAFLINGERS | 1 | Brian | Gratzer | Renfrew | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 05 - OTHER DRAFTS | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 06 - PONIES | 1 | Ricky | Fair | West Sunbury | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 07 - MINIATURE HORSES | 1 | Joyce | Kinnard | Vandergrift | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 08 - MULES / DONKEYS | 1 | Christine | Geagan | Chicora | PA |
| 01-19 - BEST OF BREEDS & SUPREME CHAMPION | 09 - SUPREME CHAMPION | 1 | Brian | Gratzer | Renfrew | PA |
| 01-20 - HORSE SHOWMANSHIP | 01 - SENIOR - HORSE/HAFLINGERS | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-20 - HORSE SHOWMANSHIP | 01 - SENIOR - HORSE/HAFLINGERS | 2 | Brian | Gratzer | Renfrew | PA |
| 01-20 - HORSE SHOWMANSHIP | 01 - SENIOR - HORSE/HAFLINGERS | 3 | Kyrie | Lokhaiser | Butler | PA |
| 01-20 - HORSE SHOWMANSHIP | 01 - SENIOR - HORSE/HAFLINGERS | 4 | The | Misty Lane Farms | West Sunbury | PA |
| 01-20 - HORSE SHOWMANSHIP | 02 - JR - HORSE/HAFLINGERS | 1 | Brian | Gratzer | Renfrew | PA |
| 01-20 - HORSE SHOWMANSHIP | 03 - SENIOR - PONIES/MINIS | 1 | Ella | Stewart | Slippery Rock | PA |
| 01-20 - HORSE SHOWMANSHIP | 03 - SENIOR - PONIES/MINIS | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-20 - HORSE SHOWMANSHIP | 03 - SENIOR - PONIES/MINIS | 3 | Cheyenne | Simpson | Karns City | PA |
| 01-20 - HORSE SHOWMANSHIP | 04 - JUNOR - PONIES/ MINIS | 1 | Ella | Stewart | Slippery Rock | PA |
| 01-20 - HORSE SHOWMANSHIP | 04 - JUNOR - PONIES/ MINIS | 2 | Ella | Stewart | Slippery Rock | PA |
| 01-20 - HORSE SHOWMANSHIP | 04 - JUNOR - PONIES/ MINIS | 3 | Aiden | Simpson | Karns City | PA |
| 01-20 - HORSE SHOWMANSHIP | 05 - BEGINNER SHOWMAN | 1 | Macie | Stepanian | Harrisville | PA |
| 01-20 - HORSE SHOWMANSHIP | 05 - BEGINNER SHOWMAN | 2 | Christine | Geagan | Chicora | PA |
| 01-20 - HORSE SHOWMANSHIP | 05 - BEGINNER SHOWMAN | 3 | Miranda | Huffman | Butler | PA |
| 01-20 - HORSE SHOWMANSHIP | 05 - BEGINNER SHOWMAN | 4 | Brielle | Thomasmeyer | Butler | PA |
| 01-20 - HORSE SHOWMANSHIP | 06 - ADULT SHOWMAN | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-20 - HORSE SHOWMANSHIP | 06 - ADULT SHOWMAN | 2 | Joyce | Kinnard | Vandergrift | PA |
| 01-20 - HORSE SHOWMANSHIP | 06 - ADULT SHOWMAN | 3 | Macie | Stepanian | Harrisville | PA |
| 01-20 - HORSE SHOWMANSHIP | 06 - ADULT SHOWMAN | 4 | Cody | Croll | Grove City | PA |
| 01-20 - HORSE SHOWMANSHIP | 06 - ADULT SHOWMAN | 5 | Kayley | Baker | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 01 - DRAFT / MAN Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 01 - DRAFT / MAN Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 02 - HAFLINGER / MAN Driver | 1 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 02 - HAFLINGER / MAN Driver | 2 | Terry | Kinnard | Vandergrift | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 02 - HAFLINGER / MAN Driver | 3 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 02 - HAFLINGER / MAN Driver | 4 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 02 - HAFLINGER / MAN Driver | 5 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 03 - DRAFT / LADY Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 03 - DRAFT / LADY Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 04 - HAFLINGER / LADY Driver | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 04 - HAFLINGER / LADY Driver | 2 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 04 - HAFLINGER / LADY Driver | 3 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 04 - HAFLINGER / LADY Driver | 4 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 04 - HAFLINGER / LADY Driver | 5 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 05 - DRAFT / YOUTH Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 05 - DRAFT / YOUTH Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 06 - HAFLINGER / YOUTH Driver | 1 | Terry | Kinnard | Vandergrift | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 06 - HAFLINGER / YOUTH Driver | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 06 - HAFLINGER / YOUTH Driver | 3 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 06 - HAFLINGER / YOUTH Driver | 4 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 06 - HAFLINGER / YOUTH Driver | 5 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 07 - FARM HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 07 - FARM HITCH | 2 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 08 - DRAFT / TANDEM HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 08 - DRAFT / TANDEM HITCH | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 09 - HAFLINGERS / TANDEM HITCH | 1 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 09 - HAFLINGERS / TANDEM HITCH | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 09 - HAFLINGERS / TANDEM HITCH | 3 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 09 - HAFLINGERS / TANDEM HITCH | 4 | Terry | Kinnard | Vandergrift | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 10 - UNDER SADDLE / WESTERN | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 10 - UNDER SADDLE / WESTERN | 2 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 11 - DRAFT UNDER SADDLE / YOUTH | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 11 - DRAFT UNDER SADDLE / YOUTH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 11 - DRAFT UNDER SADDLE / YOUTH | 2 | Brian | Gratzer | Renfrew | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 12 - UNDER SADDLE / ENGLISH | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-21 - DRAFT/ HAFLINGER SINGLE HITCH | 12 - UNDER SADDLE / ENGLISH | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 01 - DRAFTS / BEST MATCHED TEAM | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 01 - DRAFTS / BEST MATCHED TEAM | 2 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 01 - DRAFTS / BEST MATCHED TEAM | 3 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 01 - DRAFTS / BEST MATCHED TEAM | 4 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 02 - DRAFTS / BEST UNMATCHED TEAM | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 02 - DRAFTS / BEST UNMATCHED TEAM | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 02 - DRAFTS / BEST UNMATCHED TEAM | 3 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 02 - DRAFTS / BEST UNMATCHED TEAM | 4 | Terry | Kinnard | Vandergrift | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 03 - DRAFTS / TEAM / MAN Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 03 - DRAFTS / TEAM / MAN Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 04 - HAFLINGERS / TEAM / MAN Driver | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 04 - HAFLINGERS / TEAM / MAN Driver | 2 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 04 - HAFLINGERS / TEAM / MAN Driver | 3 | Terry | Kinnard | Vandergrift | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 04 - HAFLINGERS / TEAM / MAN Driver | 4 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 05 - DRAFTS / TEAM / LADY Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 05 - DRAFTS / TEAM / LADY Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 06 - HAFLINGERS/ TEAM / LADY Driver | 1 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 06 - HAFLINGERS/ TEAM / LADY Driver | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 06 - HAFLINGERS/ TEAM / LADY Driver | 3 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 06 - HAFLINGERS/ TEAM / LADY Driver | 4 | Terry | Kinnard | Vandergrift | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 07 - DRAFTS / TEAM / YOUTH Driver | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 07 - DRAFTS / TEAM / YOUTH Driver | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 08 - HAFLINGERS/TEAM /YOUTH Driver | 1 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 08 - HAFLINGERS/TEAM /YOUTH Driver | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 08 - HAFLINGERS/TEAM /YOUTH Driver | 3 | Terry | Kinnard | Vandergrift | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 08 - HAFLINGERS/TEAM /YOUTH Driver | 4 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 09 - FARM HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 10 - DRAFTS / UNICORN HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 10 - DRAFTS / UNICORN HITCH | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 11 - HAFLINGERS / UNICORN HITCH | 1 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 11 - HAFLINGERS / UNICORN HITCH | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 12 - DRAFTS / FOUR HORSE HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 12 - DRAFTS / FOUR HORSE HITCH | 2 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 13 - HAFLINGERS / FOUR HORSE HITCH | 1 | Brian | Gratzer | Renfrew | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 13 - HAFLINGERS / FOUR HORSE HITCH | 2 | Kyrie | Lokhaiser | Butler | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 14 - DRAFTS / SIX HORSE HITCH | 1 | The | Misty Lane Farms | West Sunbury | PA |
| 01-22 - DRAFT/ HAFINGER MULTIPLE HITCH | 15 - HAFLINGERS / SIX HORSE HITCH | 1 | Brian | Gratzer | Renfrew | PA |
| 01-23 - PONY/ MINI HITCH | 01 - PONY / Pleasure / ADULT | 1 | Miranda | Huffman | Butler | PA |
| 01-23 - PONY/ MINI HITCH | 01 - PONY / Pleasure / ADULT | 2 | Brianna | King | Butler | PA |
| 01-23 - PONY/ MINI HITCH | 01 - PONY / Pleasure / ADULT | 3 | Brielle | Thomasmeyer | Butler | PA |
| 01-23 - PONY/ MINI HITCH | 01 - PONY / Pleasure / ADULT | 4 | The | Misty Lane Farms | West Sunbury | PA |
| 01-23 - PONY/ MINI HITCH | 01 - PONY / Pleasure / ADULT | 5 | Cheyenne | Simpson | Karns City | PA |
| 01-23 - PONY/ MINI HITCH | 02 - MINI / Pleasure / ADULT | 1 | Ella | Stewart | Slippery Rock | PA |
